Ebara EVMSU
Vertical Multistage Centrifugal Pumps — 304 Stainless Steel

Ebara EVMSU Vertical Multistage Pumps
304 stainless steel vertical multistage centrifugal pumps for pressurized water supply, boiler feed, water treatment, and process applications. Available in standard and high-pressure configurations with ODP and TEFC motor enclosures.
| Pump Type | Vertical multistage centrifugal |
| Construction | 304 Stainless Steel |
| Impeller | Enclosed, laser-welded |
| Mechanical Seal | SiC/Carbon/FPM (standard); G, E, R, X options available |
| Motor Mounting | Close-coupled and long-coupled |
| Motor Enclosures | ODP (D) and TEFC (T) |
| HP Range | 1/3 HP to 60 HP |
| Certifications | UL / CSA / NSF 61&372 (standard seal only) |
Model Designation
Frames 1–20 (EVMSU / EVMSUL)
Frames 32–64 (EVMUG / EVMUL)
|
|
| Pump Type | Vertical multistage centrifugal |
| Construction Material | 304 Stainless Steel (316 SS available - L suffix) |
| Impeller Type | Enclosed, laser-welded |
| Mechanical Seal (Standard) | SiC/Carbon/FPM (code S) — NSF certified |
| Optional Seal Codes | G: SiC+Graphite/SiC/FPM | E: SiC/Carbon/EPDM | R: SiC+Graphite/SiC/EPDM | X: Special |
| Motor Mounting | Close-coupled (NEMA C-face) and long-coupled (spacer coupling) |
| Motor Speeds | 2-pole (3600 RPM) and 4-pole (1800 RPM) |
| Motor Enclosures | ODP (D) and TEFC (T) |
| Discharge Options | Vertical (standard) and Horizontal (H suffix) |
| Low NPSH Option | N suffix — modified 1st stage impeller for lower NPSHr |
| Pressure Variants | Standard and high-pressure (P suffix) |
| Bare Pump | R suffix — assembled pump less motor |
| Connection Types | Round ANSI Flange (F) standard; Oval (N), Loose ANSI (L), Victaulic (V), Clamp (C) available |
| Certifications | UL/CSA Listed. NSF/ANSI 61&372 (standard seal models) |
Need help selecting the right pump by head and flow?
Use Ebara's Pump Selector — enter your duty point for hydraulic recommendations and performance curves.
Use Ebara's Pump Selector — enter your duty point for hydraulic recommendations and performance curves.
Select Your Model by Features or Model Number
Start typing to filter — e.g. "EVMSU32" for large frame, "P" for high-pressure, "LN" for long-coupled N-type
Showing 4,042 of 4,042 models ✕ Clear all filters
💡 Pricing: Click any model number below to see pricing, specifications, and ordering options on its product page.
| Model | HP | Stages | Phase | Voltage | Enclosure | PSI | Speed | Weight (lbs) |
|---|
Page 1
Ordering Information: 35% restocking fee applies. Custom-built products manufactured to order. Restocking fee is passed on from the factory.
Need Help Selecting the Right Pump?
Our team can help match the right EVMSU model to your application.
Contact Usor call804-545-3115